<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Make a Blogger Business Card in 5 Minutes (And Win 1000 free!)</title>
	<atom:link href="http://www.problogdesign.com/advertising/how-to-make-a-blogger-business-card-in-5-minutes-and-win-1000-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.problogdesign.com/advertising/how-to-make-a-blogger-business-card-in-5-minutes-and-win-1000-free/</link>
	<description>Better Looking Blogs Grow Faster</description>
	<lastBuildDate>Tue, 16 Mar 2010 03:07:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Business Ideas</title>
		<link>http://www.problogdesign.com/advertising/how-to-make-a-blogger-business-card-in-5-minutes-and-win-1000-free/#comment-14973</link>
		<dc:creator>Business Ideas</dc:creator>
		<pubDate>Wed, 17 Feb 2010 23:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/advertising/how-to-make-a-blogger-business-card-in-5-minutes-and-win-1000-free/#comment-14973</guid>
		<description>hello, congratulations for your blog, now I am a follower of your blog and I invite you to visit my new blog PROFITABLE BUSINESS IDEAS in http://business----ideas.blogspot.com/ thanks</description>
		<content:encoded><![CDATA[<p>hello, congratulations for your blog, now I am a follower of your blog and I invite you to visit my new blog PROFITABLE BUSINESS IDEAS in <a href="http://business----ideas.blogspot.com/" rel="nofollow">http://business&#8212;-ideas.blogspot.com/</a> thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: papia</title>
		<link>http://www.problogdesign.com/advertising/how-to-make-a-blogger-business-card-in-5-minutes-and-win-1000-free/#comment-14411</link>
		<dc:creator>papia</dc:creator>
		<pubDate>Thu, 21 Jan 2010 15:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/advertising/how-to-make-a-blogger-business-card-in-5-minutes-and-win-1000-free/#comment-14411</guid>
		<description>Hey there,

We have been reading the articles on your website http://www.problogdesign.com/ and are very impressed with the quality of your information.

We have a team of copywriters who specialise in writing articles on various topics and would like to write an original article for you to use on your website – this article will not be used anywhere else on the Internet.

In exchange all we ask is that we can have one or two links within the body of the article back to one of our sites. 
If you are interested in having us write an article for your website please just let me know and we would be more than happy to have one written for you within two weeks.

Kind regards,
Papia</description>
		<content:encoded><![CDATA[<p>Hey there,</p>
<p>We have been reading the articles on your website <a href="http://www.problogdesign.com/" rel="nofollow">http://www.problogdesign.com/</a> and are very impressed with the quality of your information.</p>
<p>We have a team of copywriters who specialise in writing articles on various topics and would like to write an original article for you to use on your website – this article will not be used anywhere else on the Internet.</p>
<p>In exchange all we ask is that we can have one or two links within the body of the article back to one of our sites.<br />
If you are interested in having us write an article for your website please just let me know and we would be more than happy to have one written for you within two weeks.</p>
<p>Kind regards,<br />
Papia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henrylow</title>
		<link>http://www.problogdesign.com/advertising/how-to-make-a-blogger-business-card-in-5-minutes-and-win-1000-free/#comment-13903</link>
		<dc:creator>henrylow</dc:creator>
		<pubDate>Tue, 22 Dec 2009 10:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/advertising/how-to-make-a-blogger-business-card-in-5-minutes-and-win-1000-free/#comment-13903</guid>
		<description>Affiliate Marketing is a performance based sales technique used by companies to expand their reach into the internet at low costs. This commission based program allows affiliate marketers to place ads on their websites or other advertising efforts such as email distribution in exchange for payment of a small commission when a sale results. 

onlineuniversalwork</description>
		<content:encoded><![CDATA[<p>Affiliate Marketing is a performance based sales technique used by companies to expand their reach into the internet at low costs. This commission based program allows affiliate marketers to place ads on their websites or other advertising efforts such as email distribution in exchange for payment of a small commission when a sale results. </p>
<p>onlineuniversalwork</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.problogdesign.com/advertising/how-to-make-a-blogger-business-card-in-5-minutes-and-win-1000-free/#comment-8780</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Mon, 13 Apr 2009 18:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/advertising/how-to-make-a-blogger-business-card-in-5-minutes-and-win-1000-free/#comment-8780</guid>
		<description>It is also important that type intended to be black (i.e. 100% Black (K), 0% Cyan(C), Magenta (M) &amp; Yellow (Y)) be truly 100% K only--otherwise it can be difficult to register during a non-composite printing process commonly employed by commercial printers. This can result in &quot;fuzzy&quot; type. To do this, double-click the foreground color in PSD&#039;s tool palette and manually set the CMYK values.

Also, if the business card has a background color other than solid white (0% CMYK) set the Blending Mode of the layer containing 100% K type to multiply (This in effect mimics a printing process known as overprinting). It will eliminate the &quot;white hallows&quot; that often appear around type due to poor registration.</description>
		<content:encoded><![CDATA[<p>It is also important that type intended to be black (i.e. 100% Black (K), 0% Cyan(C), Magenta (M) &amp; Yellow (Y)) be truly 100% K only&#8211;otherwise it can be difficult to register during a non-composite printing process commonly employed by commercial printers. This can result in &#8220;fuzzy&#8221; type. To do this, double-click the foreground color in PSD&#8217;s tool palette and manually set the CMYK values.</p>
<p>Also, if the business card has a background color other than solid white (0% CMYK) set the Blending Mode of the layer containing 100% K type to multiply (This in effect mimics a printing process known as overprinting). It will eliminate the &#8220;white hallows&#8221; that often appear around type due to poor registration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electric Drum</title>
		<link>http://www.problogdesign.com/advertising/how-to-make-a-blogger-business-card-in-5-minutes-and-win-1000-free/#comment-8667</link>
		<dc:creator>Electric Drum</dc:creator>
		<pubDate>Tue, 31 Mar 2009 22:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/advertising/how-to-make-a-blogger-business-card-in-5-minutes-and-win-1000-free/#comment-8667</guid>
		<description>One thing that works real well when it comes to making your business card stand out and be a more effective marketing tool is to put some kind of offer on the back that will draw people to your website.  This could be something as simple as a free list of the Top 10 Things they can do to save, or to avoid common mistakes, etc.  Obviously, it would be something related to the theme of your website and you have given them an intriguing reason to visit.</description>
		<content:encoded><![CDATA[<p>One thing that works real well when it comes to making your business card stand out and be a more effective marketing tool is to put some kind of offer on the back that will draw people to your website.  This could be something as simple as a free list of the Top 10 Things they can do to save, or to avoid common mistakes, etc.  Obviously, it would be something related to the theme of your website and you have given them an intriguing reason to visit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Russo</title>
		<link>http://www.problogdesign.com/advertising/how-to-make-a-blogger-business-card-in-5-minutes-and-win-1000-free/#comment-8231</link>
		<dc:creator>Rob Russo</dc:creator>
		<pubDate>Tue, 17 Feb 2009 02:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/advertising/how-to-make-a-blogger-business-card-in-5-minutes-and-win-1000-free/#comment-8231</guid>
		<description>Thanks, Jonathan! Your kind words are appreciated. (Sorry I&#039;m just now getting to this blog ... a bit late, I know!)</description>
		<content:encoded><![CDATA[<p>Thanks, Jonathan! Your kind words are appreciated. (Sorry I&#8217;m just now getting to this blog &#8230; a bit late, I know!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Russo</title>
		<link>http://www.problogdesign.com/advertising/how-to-make-a-blogger-business-card-in-5-minutes-and-win-1000-free/#comment-8230</link>
		<dc:creator>Rob Russo</dc:creator>
		<pubDate>Tue, 17 Feb 2009 02:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/advertising/how-to-make-a-blogger-business-card-in-5-minutes-and-win-1000-free/#comment-8230</guid>
		<description>Hey, Michael. I just noticed this blog and your note that you loved my business card. Thanks for the mention. It is truly appreciated.</description>
		<content:encoded><![CDATA[<p>Hey, Michael. I just noticed this blog and your note that you loved my business card. Thanks for the mention. It is truly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liem</title>
		<link>http://www.problogdesign.com/advertising/how-to-make-a-blogger-business-card-in-5-minutes-and-win-1000-free/#comment-7803</link>
		<dc:creator>liem</dc:creator>
		<pubDate>Mon, 19 Jan 2009 10:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/advertising/how-to-make-a-blogger-business-card-in-5-minutes-and-win-1000-free/#comment-7803</guid>
		<description>its the website is good banget, its the appearance is also good, successful always :)</description>
		<content:encoded><![CDATA[<p>its the website is good banget, its the appearance is also good, successful always <img src='http://www.problogdesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldfries</title>
		<link>http://www.problogdesign.com/advertising/how-to-make-a-blogger-business-card-in-5-minutes-and-win-1000-free/#comment-7108</link>
		<dc:creator>goldfries</dc:creator>
		<pubDate>Fri, 19 Dec 2008 16:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/advertising/how-to-make-a-blogger-business-card-in-5-minutes-and-win-1000-free/#comment-7108</guid>
		<description>It&#039;s actually a good practice to have margin, as you mentioned - safest - which I whole heartedly agree. :D

While the company that did my prints didn&#039;t require margin, they did advise that it is still better to have, just in case the cutting goes off. I find this is true, especially if the card was colored or have patterns to the edges.</description>
		<content:encoded><![CDATA[<p>It&#8217;s actually a good practice to have margin, as you mentioned &#8211; safest &#8211; which I whole heartedly agree. <img src='http://www.problogdesign.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>While the company that did my prints didn&#8217;t require margin, they did advise that it is still better to have, just in case the cutting goes off. I find this is true, especially if the card was colored or have patterns to the edges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Martin</title>
		<link>http://www.problogdesign.com/advertising/how-to-make-a-blogger-business-card-in-5-minutes-and-win-1000-free/#comment-7087</link>
		<dc:creator>Michael Martin</dc:creator>
		<pubDate>Fri, 19 Dec 2008 13:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/advertising/how-to-make-a-blogger-business-card-in-5-minutes-and-win-1000-free/#comment-7087</guid>
		<description>The cards look great Goldfries! I really don&#039;t know enough about print design to comment much on the margins. This was a first for me, but UPrinting&#039;s site itself suggested using them, so it was safest to stick with Selene&#039;s advice for me I think. :)</description>
		<content:encoded><![CDATA[<p>The cards look great Goldfries! I really don&#8217;t know enough about print design to comment much on the margins. This was a first for me, but UPrinting&#8217;s site itself suggested using them, so it was safest to stick with Selene&#8217;s advice for me I think. <img src='http://www.problogdesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
