<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is Design Clutter?</title>
	<atom:link href="http://www.problogdesign.com/blog-usability/what-is-design-clutter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.problogdesign.com/blog-usability/what-is-design-clutter/</link>
	<description>Better Looking Blogs Grow Faster</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ugg boots</title>
		<link>http://www.problogdesign.com/blog-usability/what-is-design-clutter/#comment-25672</link>
		<dc:creator>ugg boots</dc:creator>
		<pubDate>Mon, 21 Feb 2011 06:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/blog-usability/what-is-design-clutter/#comment-25672</guid>
		<description>This article is truly relevant to my study at this moment, and I am really happy I discovered your website.</description>
		<content:encoded><![CDATA[<p>This article is truly relevant to my study at this moment, and I am really happy I discovered your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tasty</title>
		<link>http://www.problogdesign.com/blog-usability/what-is-design-clutter/#comment-24273</link>
		<dc:creator>Tasty</dc:creator>
		<pubDate>Tue, 04 Jan 2011 16:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/blog-usability/what-is-design-clutter/#comment-24273</guid>
		<description>Design clutter definitely is an issue that I see on all too many blogs. This article is a very nice, concise overview of the advice that we should be following as well as giving to any client who wants us to just add more and more things to their site. I will say, though, despite a nice overall design, this website could benefit from its own advice a bit :-)</description>
		<content:encoded><![CDATA[<p>Design clutter definitely is an issue that I see on all too many blogs. This article is a very nice, concise overview of the advice that we should be following as well as giving to any client who wants us to just add more and more things to their site. I will say, though, despite a nice overall design, this website could benefit from its own advice a bit :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bag manufacturer</title>
		<link>http://www.problogdesign.com/blog-usability/what-is-design-clutter/#comment-22540</link>
		<dc:creator>bag manufacturer</dc:creator>
		<pubDate>Mon, 25 Oct 2010 03:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/blog-usability/what-is-design-clutter/#comment-22540</guid>
		<description>minent something is, the more often it will be seen.</description>
		<content:encoded><![CDATA[<p>minent something is, the more often it will be seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CadeRageous</title>
		<link>http://www.problogdesign.com/blog-usability/what-is-design-clutter/#comment-14336</link>
		<dc:creator>CadeRageous</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/blog-usability/what-is-design-clutter/#comment-14336</guid>
		<description>I second Danny Outlaw&#039;s comment. A perfect example of a site that always has tons of &quot;stuff&quot; but looks visually clean due to its strict grid use is NewYorkTimes.com</description>
		<content:encoded><![CDATA[<p>I second Danny Outlaw&#8217;s comment. A perfect example of a site that always has tons of &#8220;stuff&#8221; but looks visually clean due to its strict grid use is NewYorkTimes.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabrina</title>
		<link>http://www.problogdesign.com/blog-usability/what-is-design-clutter/#comment-12532</link>
		<dc:creator>Sabrina</dc:creator>
		<pubDate>Tue, 13 Oct 2009 02:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/blog-usability/what-is-design-clutter/#comment-12532</guid>
		<description>Michael is correct. These are also the some of the guidelines that we follow in our &lt;a&gt;offshore web developing&lt;/a&gt; company.</description>
		<content:encoded><![CDATA[<p>Michael is correct. These are also the some of the guidelines that we follow in our <a>offshore web developing</a> company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.problogdesign.com/blog-usability/what-is-design-clutter/#comment-12378</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 03 Oct 2009 17:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/blog-usability/what-is-design-clutter/#comment-12378</guid>
		<description>I used to have a lot of clutter on my website, so I started using tabs to place things better for people. By using site heatmaps I was able to learn more about what people used and what they never did. Also another problem with clutter is how it affect page load time by increasing the http requests.</description>
		<content:encoded><![CDATA[<p>I used to have a lot of clutter on my website, so I started using tabs to place things better for people. By using site heatmaps I was able to learn more about what people used and what they never did. Also another problem with clutter is how it affect page load time by increasing the http requests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lynnscott</title>
		<link>http://www.problogdesign.com/blog-usability/what-is-design-clutter/#comment-12252</link>
		<dc:creator>lynnscott</dc:creator>
		<pubDate>Tue, 29 Sep 2009 09:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/blog-usability/what-is-design-clutter/#comment-12252</guid>
		<description>Hi....Heading and colour....easy on the eyes...then make it  simple.... design...then the content&#039;s...of what it has to offer...Great Post and good info... Thanks..</description>
		<content:encoded><![CDATA[<p>Hi&#8230;.Heading and colour&#8230;.easy on the eyes&#8230;then make it  simple&#8230;. design&#8230;then the content&#8217;s&#8230;of what it has to offer&#8230;Great Post and good info&#8230; Thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dani</title>
		<link>http://www.problogdesign.com/blog-usability/what-is-design-clutter/#comment-8717</link>
		<dc:creator>dani</dc:creator>
		<pubDate>Mon, 06 Apr 2009 02:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/blog-usability/what-is-design-clutter/#comment-8717</guid>
		<description>I hope, it would be the description or tagline above the fold first. Then they should do dive into the deeper.

Michael, did You try color contrast analyser/checker for this blog? How important is the color for Your blog design?</description>
		<content:encoded><![CDATA[<p>I hope, it would be the description or tagline above the fold first. Then they should do dive into the deeper.</p>
<p>Michael, did You try color contrast analyser/checker for this blog? How important is the color for Your blog design?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajat Bhadani</title>
		<link>http://www.problogdesign.com/blog-usability/what-is-design-clutter/#comment-4082</link>
		<dc:creator>Rajat Bhadani</dc:creator>
		<pubDate>Mon, 28 Jan 2008 14:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/blog-usability/what-is-design-clutter/#comment-4082</guid>
		<description>very truly said... a mistake most designers end up making - they start decorating while the focus should be just on designing the content</description>
		<content:encoded><![CDATA[<p>very truly said&#8230; a mistake most designers end up making &#8211; they start decorating while the focus should be just on designing the content</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Martin</title>
		<link>http://www.problogdesign.com/blog-usability/what-is-design-clutter/#comment-2367</link>
		<dc:creator>Michael Martin</dc:creator>
		<pubDate>Fri, 07 Dec 2007 22:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/blog-usability/what-is-design-clutter/#comment-2367</guid>
		<description>James - Ads are some of the worst clutter because they go out of their way trying to grab attention. Most blogs look a lot better without them. It was probably worth getting rid of them! :)


Danny - Grids are great, and yes, a site can have a lot of content, but there is a line. The best design in the world isn&#039;t going to help you if you&#039;ve filled the sidebar with 20 different widgets. :(


Elena - Absolutely. By trimming down the amount of content on the page, the content that remains gets so much more attention. It really draws focus to your logo and such as brandable elements.


Aaron - That&#039;s the nice thing about designing for the web. You&#039;re free to make those changes at any time. A theme is never just &quot;done.&quot; :)

Kristarella - The RSS icon is very noticeable at the minute (Because of the color), but yep, I would notice the featured images next. As far as sidebar content goes, that&#039;s probably a good thing. :)


Black Zedd - If you might need ads in the future, there&#039;s still no need to worry about it today. You want the best ad-free layout possible. When it comes to using ads, you can experiment with the design. If there isn&#039;t enough room, you can sort that out at the time (eg. You could make the blog wider?). It won&#039;t be much of a problem. :)</description>
		<content:encoded><![CDATA[<p>James &#8211; Ads are some of the worst clutter because they go out of their way trying to grab attention. Most blogs look a lot better without them. It was probably worth getting rid of them! :)</p>
<p>Danny &#8211; Grids are great, and yes, a site can have a lot of content, but there is a line. The best design in the world isn&#8217;t going to help you if you&#8217;ve filled the sidebar with 20 different widgets. :(</p>
<p>Elena &#8211; Absolutely. By trimming down the amount of content on the page, the content that remains gets so much more attention. It really draws focus to your logo and such as brandable elements.</p>
<p>Aaron &#8211; That&#8217;s the nice thing about designing for the web. You&#8217;re free to make those changes at any time. A theme is never just &#8220;done.&#8221; :)</p>
<p>Kristarella &#8211; The RSS icon is very noticeable at the minute (Because of the color), but yep, I would notice the featured images next. As far as sidebar content goes, that&#8217;s probably a good thing. :)</p>
<p>Black Zedd &#8211; If you might need ads in the future, there&#8217;s still no need to worry about it today. You want the best ad-free layout possible. When it comes to using ads, you can experiment with the design. If there isn&#8217;t enough room, you can sort that out at the time (eg. You could make the blog wider?). It won&#8217;t be much of a problem. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

