<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Educating Web Designers on Google Analytics</title>
	<atom:link href="http://www.problogdesign.com/tools/educating-web-designers-on-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.problogdesign.com/tools/educating-web-designers-on-google-analytics/</link>
	<description>Better Looking Blogs Grow Faster</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:37:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Web Design Gloucestershire</title>
		<link>http://www.problogdesign.com/tools/educating-web-designers-on-google-analytics/#comment-19057</link>
		<dc:creator>Web Design Gloucestershire</dc:creator>
		<pubDate>Thu, 17 Jun 2010 10:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/?p=4287#comment-19057</guid>
		<description>A really insightful article, thank you.

We add Google Analytics to all of our client&#039;s websites, and the most common question we are asked, &quot;What does bounce rate mean?&quot;

I&#039;m surprised the bounce delay is as long as 30 minutes, it&#039;s actually more significant than I originally thought!

Is there a bounce rate percentage whereby you should start to become worried when it&#039;s breached?

Regards

Rob</description>
		<content:encoded><![CDATA[<p>A really insightful article, thank you.</p>
<p>We add Google Analytics to all of our client&#8217;s websites, and the most common question we are asked, &#8220;What does bounce rate mean?&#8221;</p>
<p>I&#8217;m surprised the bounce delay is as long as 30 minutes, it&#8217;s actually more significant than I originally thought!</p>
<p>Is there a bounce rate percentage whereby you should start to become worried when it&#8217;s breached?</p>
<p>Regards</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Level Sensor</title>
		<link>http://www.problogdesign.com/tools/educating-web-designers-on-google-analytics/#comment-18999</link>
		<dc:creator>Level Sensor</dc:creator>
		<pubDate>Tue, 15 Jun 2010 09:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/?p=4287#comment-18999</guid>
		<description>What a lovely set of ideas to explore. I would also suggest using 2-3 parameters in tandem to understand visitor behavior.</description>
		<content:encoded><![CDATA[<p>What a lovely set of ideas to explore. I would also suggest using 2-3 parameters in tandem to understand visitor behavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design</title>
		<link>http://www.problogdesign.com/tools/educating-web-designers-on-google-analytics/#comment-18990</link>
		<dc:creator>Web Design</dc:creator>
		<pubDate>Mon, 14 Jun 2010 13:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/?p=4287#comment-18990</guid>
		<description>Mate, just found this post and I really was wondering, does it worth changing the way I see my stats from AwStats to G Analytics or it is not such a great difference?

Thanks ahead!</description>
		<content:encoded><![CDATA[<p>Mate, just found this post and I really was wondering, does it worth changing the way I see my stats from AwStats to G Analytics or it is not such a great difference?</p>
<p>Thanks ahead!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat SKinner</title>
		<link>http://www.problogdesign.com/tools/educating-web-designers-on-google-analytics/#comment-18879</link>
		<dc:creator>Kat SKinner</dc:creator>
		<pubDate>Wed, 09 Jun 2010 11:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/?p=4287#comment-18879</guid>
		<description>Thank you for the informative article, Mark. I have been using Google Analytics for my website for aspiring authors www.katskinner.com, but some of the tips you provided within each analysis section was quite valuable to me (as I hadn&#039;t thought of using them before or never made the connection between the dots), and I assume many other designers and developers will find useful as well. This article was quite good, however I would have liked to have seen some slightly more technical aspects of the article such as an explanation on the actual numbers of bounce rates, etc. This will enable current and beginning users of google analytics to put it in context with their own websites. 

Thank you again for the awesome article.</description>
		<content:encoded><![CDATA[<p>Thank you for the informative article, Mark. I have been using Google Analytics for my website for aspiring authors <a href="http://www.katskinner.com" rel="nofollow">http://www.katskinner.com</a>, but some of the tips you provided within each analysis section was quite valuable to me (as I hadn&#8217;t thought of using them before or never made the connection between the dots), and I assume many other designers and developers will find useful as well. This article was quite good, however I would have liked to have seen some slightly more technical aspects of the article such as an explanation on the actual numbers of bounce rates, etc. This will enable current and beginning users of google analytics to put it in context with their own websites. </p>
<p>Thank you again for the awesome article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Divyang</title>
		<link>http://www.problogdesign.com/tools/educating-web-designers-on-google-analytics/#comment-18822</link>
		<dc:creator>Divyang</dc:creator>
		<pubDate>Mon, 07 Jun 2010 09:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/?p=4287#comment-18822</guid>
		<description>Though I was using GA for more than 2 years, I&#039;ve learned few new points here. Good work. Keep it up.

Cheers,
Divyang</description>
		<content:encoded><![CDATA[<p>Though I was using GA for more than 2 years, I&#8217;ve learned few new points here. Good work. Keep it up.</p>
<p>Cheers,<br />
Divyang</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inspirationfeed</title>
		<link>http://www.problogdesign.com/tools/educating-web-designers-on-google-analytics/#comment-16863</link>
		<dc:creator>inspirationfeed</dc:creator>
		<pubDate>Sat, 17 Apr 2010 18:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/?p=4287#comment-16863</guid>
		<description>Great article, very detailed explanations!</description>
		<content:encoded><![CDATA[<p>Great article, very detailed explanations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20dollarlogo</title>
		<link>http://www.problogdesign.com/tools/educating-web-designers-on-google-analytics/#comment-16260</link>
		<dc:creator>20dollarlogo</dc:creator>
		<pubDate>Sat, 10 Apr 2010 13:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/?p=4287#comment-16260</guid>
		<description>Thanks for giving the basic intro to google analytics.. i am new to this service of google. now i am using this service comfortably.</description>
		<content:encoded><![CDATA[<p>Thanks for giving the basic intro to google analytics.. i am new to this service of google. now i am using this service comfortably.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Konzeppt</title>
		<link>http://www.problogdesign.com/tools/educating-web-designers-on-google-analytics/#comment-15611</link>
		<dc:creator>Konzeppt</dc:creator>
		<pubDate>Thu, 18 Mar 2010 17:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/?p=4287#comment-15611</guid>
		<description>Google Analytics is helpful only when we know how to used, because if not, we don´t hava a clue for all that statistics, rates, and convertions.</description>
		<content:encoded><![CDATA[<p>Google Analytics is helpful only when we know how to used, because if not, we don´t hava a clue for all that statistics, rates, and convertions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casino for money</title>
		<link>http://www.problogdesign.com/tools/educating-web-designers-on-google-analytics/#comment-15434</link>
		<dc:creator>casino for money</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/?p=4287#comment-15434</guid>
		<description>google analytics is very usefull for tracking.. thanks for tips</description>
		<content:encoded><![CDATA[<p>google analytics is very usefull for tracking.. thanks for tips</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zico</title>
		<link>http://www.problogdesign.com/tools/educating-web-designers-on-google-analytics/#comment-15407</link>
		<dc:creator>zico</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogdesign.com/?p=4287#comment-15407</guid>
		<description>This is very helpful.</description>
		<content:encoded><![CDATA[<p>This is very helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
